2024 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:27.233) Nikita Jacobs (Cox), Max Heid (Stroke), Archie Drummond (7), Jonathan Wang-Norderud (6), Guiseppe Bellomo (5), Sam Ford (4), Cameron Tasker (3), Harry Fitzpatrick (2), Marius Bjorn-Hansen Ahlsand (Bow) |
| Men’s Second Varsity 8+ | (5:34.317) Kieran Joyce (Cox), Darcy McCluskey (Stroke), Ethan Blight (7), Marc Tennesen (6), Povilas Juskevicius (5), Ben Shortt (4), Lyle Donovan (3), Ryan Smith (2), Blake Vogel (Bow) |
| Men’s Third Varsity 8+ | (5:39.028) Casey Neumann (Cox), Gus Altucher (Stroke), Blake Bradshaw (7), Quinn Hall (6), Ethan Walsh (5), Parker Raines (4), Louis Gallia IV (3), Ryan Martin (2), Giulio Acernese (Bow) |
| Men’s Varsity 4+ | (6:15.019) Tess Kadian (Cox), Rory McDonnell (Stroke), Hector Guimet (3), Billy Osbourne (2), Klas Ole Las (Bow) |
2021 | Men’s Team Champions | |
| Men’s Varsity 8+ | (05:59.707), M Schwartzkopff (Cox), George Esau (8), Pieter Quinton (7), J walkey (6), Peter Lancashire (5), G van Doorn (4), Mattijs Holler (3), A Krol (2), Sam Halbert (1) |
| Men’s Second Varsity 8+ | (06:15.425), Z Casler (Cox), Steven Rosts (8), Ian Engstrom (7), Felix Reinhold (6), N Vorberg (5), David,Bridges (4), Paolo Bifulco (3), S Ritter (2), Chase Deitner (1) |
| Men’s third Varsity 8+ | (06:08.491), Adam gold (Cox), J Thiers (8), R Pluijmert (7), Max Mason (6), Maxwell Heid (5), C Barrows (4), J Premzic (3), Pablo Matan (2), B Bradshaw (1) |
| Men’s Varsity 4+ | (06:59.449), Thomas Wenk (Cox), Luca Unkovic (4), C Kwiecinski (3), A Regier (2), A Eligator (1) |
2019 | Men’s Team Champions | |
| Men’s Third Varsity 8+ | (5:43.668), Thomas Wenk (Cox), Max Rennie (Stroke), Mattijs Holler (7), Evan Olson (6), Paolo Bifulco (5), Felix Reinhold (4), Nick Everett (3), Pau Turina (2), Ian Engstrom (Bow) |
| Men’s Varsity 4+ | (6:19.868), Cole Zwierzynsk (Stroke) , Alexander Vollmer (3), Carsten Rossen (2), Elliott de Bruin (Bow), Isabel Klein (Cox) |
2018 | Men’s Team Champions | |
| Men’s Second Varsity 8+ | (6:23.404), Kimmons Wilson (Cox), Michiel Mantel (Stroke), Simon van Dorp (7), George Esau (6), Tennyson Federspiel (5), Ben Davison (4), Arne Landboe (3), Robert Karlen (2), Philipp Nonnast (Bow) |
| Men’s third Varsity 8+ | (6:33.546), Braedan Daste (Cox), Gert-Jan van Doorn (Stroke), Sam Goertz (7), Steve Rosts (6), Peter Lancashire (5), Alexander Vollmer (4), Connor Gann (3), Evan Olson (2), David Bridges (Bow) |
2017 | Men’s Team Champions | |
| Men’s Second Varsity 8+ | (5:38.654), Rielly Milne (Cox), Viktor Pivac (Stroke), Pietro Zileri Dal Verme (7), Evan Olson (6), Tennyson Federspiel (5), Madison Molitor (4), Samuel Halbert (3), Jake Zier (2), Eric Benca (Bow) |
| Men’s Third Varsity 8+ | (5:47.289), Braedan Daste (Cox), Max Rennie (Stroke), Mason Pollock (7), Alexander Vollmer (6), Luca Lovisolo (5), Kieran O’Sullivan (4), Andrew Gaard (3), Oscar Golberg (2), Sam Goertz (Bow) |
2016 | Men’s Freshmen 8+ | (5:39.366), Michiel Mantel (Stroke), Andrew Gaard (7), Ben Pratt (6), William Wallace (5), Evan Olson (4), Samuel O’Brien (3), Reid Grimm (2), Ari Cohen (Bow) |
| Men’s Varsity 4+ | (6:16.321), Philip Walczak (Stroke), Sam Pettet (3), Sean Kelly (2), Sam Helms (Bow), Braeden Daste (Cox)
|
2015 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:28.015), Stuart Sim (Cox), Alexander Perkins (Stroke), Henry Meek (7), Marcus Bowyer (6), Jacob Dawson (5), Ivan Piton (4), Ezra Carlson (3), Michael Evans (2), Eric Ledbetter (Bow) |
| Men’s Second Varsity 8+ | (5:33.643), Lisa Caldwell (Cox), Philip Walczak (Stroke), Sean Raffetto (7), Edward Nainby-Luxmoore (6), Jake Zier (5), Finn Schroeder (4), Jernej Markovc (3), Nicolas Cypro (2), Guglielmo Carcano (Bow) |
| Men’s Third Varsity 8+ | (5:40.389), Parker Ksidakis (Cox), Eric Benca (Stroke), Aleksander Malowany (7), Vuk Matovic (6), Zachary Hershberger (5), Pietro Zileri Dal Verme (4), Matt Milner (3), Sebastian Devereaux (2), Kevin O’Connor (Bow) |
| Men’s Freshmen 8+ | (5:39.366), Braedan Daste (Cox), Luke Khoury (Stroke), Ben Davison (7), Arne Landboe (6), Viktor Pivac (5), Sam Goertz (4), Sam Pettet (3), Sean Kelly (2), Luca Lovisolo (Bow) |
| Men’s Varsity 4+ | (6:16.321), Lia Roberds (Cox), John Gangi (Stroke), Oscar Goldberg (3), Matthew Medalia (2), Graham Henry (Bow) |
2014 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:37.113), Stuart Sim (Cox), Grega Domanjko (Stroke), Sam Dommer (7), Finn Schroeder (6), Henry Meek (5), Julian Svoboda (4), Marcus Bowyer (3), Sam Dawson (2), Myles Neary (Bow) |
| Men’s Second Varsity 8+ | Lisa Caldwell (Cox), Jacob Morton (Stroke), Eric Ledbetter (7), Michael Evans (6), Sebastian Peter (5), Aleksander Malowany (4), Matthew Milner (3), Alexander Perkins (2), Michael Trebilcock (Bow) |
| Men’s Freshmen 8+ | (5:46.324), Lia Roberds (Cox), Jernej Markovc (Stroke), Pietro Zileri Dal Verme (7), Kieran O’Sullivan (6), Ivan Piton (5), Jake Zier (4), Vuk Matovic (3), Guglielmo Carcano (2), Charles Gardner (Bow)( |
| Men’s Varsity 4+ | (6:21.322), Joshua Klein (Cox), James Erving (Stroke), Matthew Medalia (3), Evan Hargreaves (2), Harrison King (Bow) |
2013 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:39.68), Seamus Labrum (Cox), Alexander Perkins (Stroke), Henry Meek (7), Conlin McCabe (6), Mijo Rudelj (5), Marcus Bowyer (4), Samuel Dommer (3), Ryan Schroeder (2), Alexander Bunkers (Bow) |
| Men’s Freshmen 8+ | (5:51.07), Lisa Caldwell (Cox), Max Mannisto (Stroke), Julian Svoboda (7), Myles Neary (6), Patrick Marre (5), Dusan Milovanovic (4), Aleksander Malowany (3), Austin Brooks (2), Eric Ledbetter (Bow) |
| Men’s Varsity 4+ | (5:52.77), Stuart Sim (Cox), Michael Trebilcock (Stroke), James Erving (7), Jacob Dawson (6), Philip Walczak (5), Samuel Helms (4), Samuel Lapage (3), Ezra Carlson (2), Grega Domanjko (Bow) |
| Men’s Open 4+ | (6:26.49), Ben Degang (Cox), Michael Evans (Stroke), Mike Thorton (3), Jack Shepherd (2), Will Lytle (Bow) |
2012 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:21.482), Sam Ojserkis (Cox), Dusan Milovanovic (Stroke), Alex Bunkers (7), Ryan Schroeder (6), Mijo Rudelj (5), Sebastian Peter (4), Sam Dommer (3), A.J. Brooks (2), Robert Munn (Bow) |
| Men’s Second Varsity 8+ | (5:31.616), Laura Denman (Cox), Max Mannisto (Stroke), Julian Svoboda (7), Myles Neary (6), Patrick Marre (5), Beddome Allen (4), Ambrose Puttmann (3), Alan Meininghaus (2), Jay Thompson (Bow) |
| Men’s Freshmen 8+ | (5:21.4820), Lisa Caldwell (Cox), Alexander Perkins (Stroke), Henry Meek (7), Marcus Bowyer (6), Stephen Podwojski (5), Aleksander Malowany (4), Eric Ledbetter (3), Michael Evans (2), Ian Drake (Bow) |
| Men’s Varsity 4+ | (5:31.902), Josh Klein (Cox), Edward Nainby-Luxmoore (Stroke), Tom Lehmann (3), Reiner Hershaw (2), Michael Thornton (Bow). |
| Men’s Open 4+ | (6:12.258), Seamus Labrum (Cox), Robert Squires (Stroke), Garrett Rinden (3), Will Lytle (2), Jeffrey Gibbs (Bow) |
2011 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:45.849), Samuel Ojserkis (Cox), Nenad Bulicic (Stroke), Alex Bunkers (7), Hans Struzyna (6), Ty Otto (5), Conlin McCabe (4), Anthony Jacob (3), Mathis Jessen (2), Tom Lehmann (Bow) |
| Men’s Second Varsity 8+ | (5:50.418), Michelle Darby (Cox), Dusan Milovanovic (Stroke), Rob Munn (7), Hannes Heppner (6), Ambrose Puttmann (5), Maxwell Weaver (4), Mijo Rudelj (3), A.J. Brooks (2), Jay Thompson (Bow) |
| Men’s Varsity 4+ | (6:37.997), Seamus Labrum (Cox), Ryan Schroeder (Stroke), Bede Clarke (3), Jeff Gibbs (2), Matt Zapel (Bow) |
| Men’s Freshmen 4+ | (5:54.511), |
| Men’s Open 4+ | (6:23.186), Valaree Fowler (Cox), Casey Dobrowolski (Stroke), Niles Garratt (3), Max Mannisto (2), Andy Altig (Bow) |
2010 | Men’s Team Champions | |
| Men’s Second Varsity 8+ | (5:32.083), Sam Ojserkis (Cox), Max Weaver (Stroke), Jay Thompson (7), Nenad Bulicic (6), Rob Munn (5), Blaise Didier (4), Simon Taylor (3), Ambrose Puttmann (2), Casey Dobrowolski (Bow) |
| Men’s Freshmen 8+ | (5:35.796), Seamus Labrum (Cox), Dusan Milovanovic (Stroke), Alex Bunkers (7), Ryan Schroeder (6), Mijo Rudelj (5), Max Mannisto (4), Sam Dommer (3), A.J. Brooks (2), Brandon Taft (Bow) |
| Men’s Varsity 4+ | (6:17.395), Valaree Fowler (Cox), Justin Hopkins (Stroke), Roko Svast (3), Niles Garratt (2), Jeff Gibbs (Bow) |
2009 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:50.91), Katelin Snyder (Cox), Will Crothers (Stroke), Simon Taylor (7), Jessiah Johnson (6), Rob Gibson (5), Bart-Jan Caron (4), Anthony Jacob (3), Hans Struzyna (2), Max Lang (Bow) |
| Men’s Second Varsity 8+ | (5:51.47), Michelle Darby (Cox), Nenad Bulicic (Stroke), Lowell Neal (7), Matt Zapel (6), Ty Otto (5), Blaise Didier (4), Roko Svast (3), Bede Clarke (2), Stephen Connolly (Bow). |
| Men’s Freshmen 8+ | (5:50.68), Laura Denman (Cox), Mathis Jessen (Stroke), Tom Lehmann (7), Conlin McCabe (6), Jay Thompson (5), Justin Hopkins (4), Robert Munn (3), Ambrose Puttmann (2), Jeffrey Gibbs (Bow) |
| Men’s Open 4+ | (6:35.48), Valaree Fowler (Cox), Niles Garratt (Stroke), Noah O’Connell (3), Alan Meininghaus (2), Peter Carlson (Bow) |
2008 | Men’s Team Champions | |
| Men’s Second Varsity 8+ | (5:39.308), Micah Perrin (Cox), Graham Oglend (Stroke), Asa Bergdahl (7), Trevor Mollenkopf (6), Drew Fowler (5), Tad McCrea (4), Andrew Beaton (3), Steve Full (2), Bart-Jan Caron (Bow). |
| Men’s Freshmen 4+ | (6:25.931), Michelle Darby (Cox), Niles Garratt (Stroke), Bjoern Sbierski (3), Tyler Emsky (2), Chris Rinker (Bow). |
| Men’s Open 4+ | (6:23.019), (It says in the IRA database I found that we won the MV4 not the MO4 not sure what to do) Leah Downey (Cox), Stephen Connolly (Stroke), Dane Robbins (3), Kit Culbert (2), David vanBolt (Bow). |
2007 | Men’s Team Champions | |
| Men’s Varsity 8+ | (5:33.165), |
| Men’s Second Varsity 8+ | (5:43.021), Micah Perrin (Cox), Bart-Jan Caron (Stroke), Lowell Neal (7), Andrew Beaton (6), Trevor Mollenkopf (5), Drew Fowler (4), Derek Devries (3), David vanBolt (2), Alan Oriard (Bow) |
| Men’s Open 4+ | (6:26.449), Leah Downey (Cox), Peter Carlson (Stroke), Mike Flight (3), David Goulet (2), James Olson (Bow) |
2006 | Men’s Freshmen 8+ | (5:43.83), Katelin Snyder (Cox), Will Crothers (Stroke), Mike Flight (7), Jessiah Johnson (6), Max Lang (5), Bart-Jan Caron (4), Trevor Mollenkopf (3), Asa Bergdahl (2), Lowell Neal (Bow) |
| Men’s Open 4+ | (6:26.95), Patrick Kavanagh (Cox), Peter Carlson (Stroke), Alan Oriard (3), Dustin Kraus (2), Ricky Bargreen (Bow) |
2005 | Men’s Second Varsity 8+ | (5:45.22), Greg King (Cox), Scott Gault (Stroke), Scott Schmidt (7), Cooper Lange (6), Martin Rogulja (5), Jacob Petit (4), Matt Kopicky (3), Tyler Smith (2), Evan Galloway (Bow) |
| Men’s Open 4+ | (6:37.66), Mary Katherine Langlais (Cox), Craig Tyler (Stroke), Adam Van Winkle (3), Luke Carney (2), Dustin Kraus (Bow) |
2004 | Men’s Second Varsity 8+ | (6:06.94), Chris O’Brien (Cox), Ian Harrison (Stroke), Ben Fletcher (7), Dusan Nikolic (6), Ian Sawyer (5), Marko Petrovic (4), Kyle Larson (3), Nick Hudson (2), Matt Kopicky (Bow) |
| Men’s Varsity 4+ | (6:45.21), Adrian Andrews (Cox), Seth Berling (Stroke), Colin Phillips (3), Jacob Pettit (2), Evan Galloway (Bow). |
2003 | Men’s Varsity 4+ | (6:32.06), Melissa Wengard (Cox), Jeff Jorgensen (Stroke), John Kenfield (3), Ben Fletcher (2), Evan Galloway (Bow) |
2002 | Men’s Freshmen 8+ | (5:39.6), Greg King (Cox), Conor Musgrave (Stroke), Scott Gault (7), Ante Kusurin (6), Giuseppe Lanzone (5), Kyle Larson (4), Nick Hudson (3), John Heylin (2), Matt Kopicky (Bow) |
| Men’s Open 4+ | (6:17.38), Melissa Wengard (Cox), Jeff Jorgensen (Stroke), Dan McKeegan (3), Andy Altman (2), Evan Galloway (Bow) |
2001 | Men’s Varsity 8+ | Chris O’Brien (Cox), Ian Harrison (Stroke), Marko Petrovic (7), Andy Derrick (6), Ian Sawyer (5), John Kenfield (4), Sam Burns (3), Nick Beles (2), Seth Berling (Bow) |
| Men’s Varsity 2- | (7:15.23), Jeff Jorgensen, andy altman |
1997 | Men’s Varsity 8+ | (5:51.0) Sean Mullingan (Cox), Aaron Beck (2), Matt Schostak (3), Matt Andersen (4), Andy Tyler (5), Silas Harrington (6), Brett Reisinger (7), Bob Cummins (Stroke), Carl Bolstad (Bow) |
| Men’s Second Varsity 8+ | (6:09.2) Patrick Ormand (Bow), Brent Starace, Erik
Brand, Evan Stuart, George Dowell, James Rawson, Steve Todd, Mark Pengelly (Stroke), Missy Collins
(Cox) |
| Men’s Freshmen 8+ | (6:07.3) Phil Hoyle (Bow), Ryan Donahue, Brent Mueller, Jason
Sander, Mike Chait, Dave Calder, Eric Funk, Whit Hammond (Stroke), Pete Lundquist (Cox) |
1995 | Men’s Second Varsity 8+ | (5:41.4), Rich Tzeng (cox), Andrew (Bubba) Dempsey (Stroke) , Steve Kunnen(2) , Matt Andersen (3), Erik Sjaastad (4), Ned Flint (5), Dave Greif (6), Rich Parsons (7), Carl Bolstad (bow) |
1993 | Men’s Second Varsity 8+ | (6:00.1), Kristin Bailey (Cox), Ryan Allison (Bow), Eric Sjaastad (2), Dan James (3), Sasha Panasik (4), Girts Beitlers (5), Steve Kunnen (6), Rob Lorenz (7), Ned Flint (Stroke) |
1984 | Men’s Varsity 8+ | Mike Teather (Cox), Dennis Moran (Stroke), Dave Neal (7), Brian McGovern (6), Dan Doyle (5), Mike Feltin (4), Raymond Attisha (3), Jamie Schaefer (2), Jon Norelius (Bow) |
1981 | Men’s Varsity 8+ | Frank Davidson, Al Erickson, Al Forney, Greg Hoffman, Sam Eastabrooks, John Zevenbergen, Charlie Clapp, Marius Felix, Eric Cohen |
1978 | Men’s Varsity 8+ | ?Lewis Hiatt, Mark Sawyer, Roger Bowlin, Mark Miller, Bill Hubbard, Bob Umlauf, Terry Fisk, Dave Magee |
1977 | Men’s Varsity 8+ | Tom Bascom, Charles Naden, Brian Martin, Rick Robinson, Don Scales, Skip Miller, Doug Jones, Scott Donaldson, Dave Dickhaus (cox) |
1972 | Men’s Second Varsity 8+ | Wes Clingan, Bill Mickelson, Mike Cole, Tom Henry, Dick Erickson, Mark Norelius, Dave Reese, Jim Hart, Mike Bronson. Jim Maxwell (cox) |
1970 | Men’s Varsity 8+ | Brian Miller, Greg Miller, Charles Ruthford, Dave White, Chad Rudolph, Cliff Hurn, Rex Thompson, Brad Thomas, Dwight Phillips (cox) |
1969 | Men’s Team Champions | |
| Men’s Freshmen 8+ | Dee Walker, Tory Liegland, Steve Kirk, Norm Chang, Dave Mendenhall, Brian Roesch, Bob Stanley, Frank Liburdy |
1964 | Men’s Second Varsity 8+ | Dick Shindler, Ken Ness, Jim Gavin, Alden Hanson, Dick Moen, Rick Clothier (cox), Bill McConacle, Jon Runstad, Jerry Johnson (Stroke) |
1961 | Men’s Team Champions | |
| Men’s Freshmen 8+ | Lee Deshaw (Bow), Tom Mills (2), Jim Conner (3), Tom Rutkay (4), Jim Gavin (5), Bob Holland (6), Jon Runstad (7), Bill Beresford (Stroke), Rick Clothier (Cox) |
1959 | Men’s Team Champions | |
1956 | Men’s Second Varsity 8+ | Wayne Waters (Cox), Dick Erickson (Stroke), Andy Horland (7), Chuck Bower (6), Lynn Lamb (5), Phil Kieburtz (4), Floyd Barker (3), Bud Condon (2), Doug Wetter (Bow) |
1953 | Men’s Team Champions | |
| Men’s Second Varsity 8+ | Al Rossi (Cox), Roland Camfield (Stroke), Leon Moore (7), Ted Frost (6), Joe McIntyre (5), Ivar Birkeland (4), Don Voris (3), Bill Cameron (2), Eric Fonkalsrud (Bow) |
| Men’s Freshmen 8+ | Andonian (cox), Purnell, Backer, Peterson, Wailes, Hart, Butch Thomas, French, Lynn Lamb |
1951 | Men’s Team Champions | |
| Men’s Freshmen 8+ | Bob Witter (Cox), Guy Harper (Stroke), Keith Riley (7), Ted Frost (6), Gordon Hardy (5), Ivar Birkeland (4), Bill John (3), Roland Canfield (2), Jim Howay (Bow) |
1950 | Men’s Team Champions | |
| Men’s Varsity 8+ | Allen Morgan (Cox), Roger Baird (Stroke), Rod Johnson (7), Al Ulbrickson Jr. (6), Norm Buvick (5), Ken Walters (4), Bob Young (3), John Audett (2), Carl Lovested (Bow) |
| Men’s Second Varsity 8+ | Tren Griffin (Cox), Charlie McCarthy (Stroke), Wilbur Lowe (7), Warren Helgerson (6), Phil Horrocks (5), George Waiss (4), Dick Jordan (3), Warren Westlund (2), Owen Miller (Bow) |
| Men’s Freshmen 8+ | Tom Winter (Cox), Fil Leanderson (Stroke), Eric Fonkalsrud (7), Dave Nielsen (6), Carl Strandin (5), Bill Cameron (4), Dick Wahlstrom (3), Erv Johnson (2), Jim Callaghan (Bow) |
1949 | Men’s Team Champions | |
| Men’s Second Varsity 8+ | Tren Griffin (Cox), Roger Baird (Stroke), Wilbur Lowe (7), Ken Walters (6), Gordon Giovanelli (5), Roy Putnam (4), Don Brietenburg (3), Warren Westlund (2), Hal Brown (Bow) |
| Men’s Freshmen 8+ | Dick Boyce (Cox), Charles Anderson (Stroke), John Fletcher (7), Al Ulbrickson Jr. (6), Dick Jordan (5), Warren Helgerson (4), Carl Lovested (3), George Waiss (2), Howard Kellogg (Bow) |
1948 | Men’s Team Champions | |
| Men’s Varsity 8+ | Bob Lee (Cox), Charlie McCarthy (Stroke), Rod Johnson (7), Don Landon (6), Norm Buvick (5), Bill Works (4), Bob Young (3), John Audett (2), Ed Hearing (Bow) |
| Men’s Second Varsity 8+ | Allen Morgan (Cox), Warren Westlund (Stroke), Bob Martin (7), Bob Will (6), Gordon Giovanelli (5), Dave Dixon (4), Phil Lund (3), Bill Wall (2), Fred Mitchell (Bow) |
| Men’s Freshmen 8+ | Tren Griffin (Cox), Roger Baird (Stroke), Ken Brockman (7), Gene Anderson (6), Malcolm Joss (5), Jim Graham (4), Hal Brown (3), Loren Johnson (2), Lawrence Lundgren (Bow) |
1947 | Men’s Freshmen 8+ | Allen Morgan (Cox), Warren Westlund (Stroke), Rod Johnson (7), Norm Buvick (6), Dave Dixon (5), Bob Young (4), Bob Harris (3), Bill Wall (2), Manford McNeil (Bow) |
1941 | Men’s Varsity 8+ | Vic Fomo (Cox), Ted Gerhart (Stroke), Tom Taylor (7), Walt Wallace (6), Chuck Johnson (5), Doyle Fowler (4), Bill Neill (3), Paul Simdars (2), John Bracken (Bow) |
1940 | Men’s Varsity 8+ | Fred Colbert (Cox), Ted Garhart (Stroke), Dallas Duppenthaler (7), Dick Yantis (6), Chuck Jackson (5), Gerald Keely (4), Al Erickson (3), Paul Soules (2), John Bracken (Bow) |
| Men’s Second Varsity 8+ | Vic Fomo (Cox), Vic Michaelson (Stroke), Barton Douglas (7), Bob Vincent (6), Erwin Thomas (5), Wayne Gordon (4), Don Thompson (3), Paul Simdars (2), Bob Connolly (Bow) |
1939 | Men’s Freshmen 8+ | (Slightly confused by this one I guess only last names were recorded?) Fomo (Cox), Bracken, Fowler, King, Garhart, Erickson,Yantis, Douglas, Anderson |
1938 | Men’s Second Varsity 8+ | Neil Haig, Wayne Gordon, Bill Neill, Gerald Keely, Charles Jackson, Donald Wiss, Orwin Thomas, Dick Philbrick, Edgar Kerrihard (cox) |
1937 | Men’s Varsity 8+ | (Record Book Lists as no other info Avaliable I will go back and research later) |
| Men’s Second Varsity 8+ | (Record Book Lists as no other info Avaliable I will go back and research later) |
| Men’s Freshmen 8+ | William Dunlap (Bow), Norm Milbank, Bob Grunbock, Ralph Williams, Ted Hokenstad (cox), George Hansen, Bob Johnson, Don Thompson, Vic Michalson (Stroke) |
1936 | Men’s Varsity 8+ | Robert Moch (Cox), Don Hume (Stroke), Joseph Rantz (7), George Hunt (6), James McMillin (5), John White (4), Gordon Adam (3), Charles Day (2), Roger Morris (Bow) |
| Men’s Second Varsity 8+ | (Record Book Lists as no other info Avaliable I will go back and research later) |
| Men’s Freshmen 8+ | (Record Book Lists as no other info Avaliable I will go back and research later) |
1935 | Men’s Second Varsity 8+ | Earl Schenck (Cox), Donald Hume, Don Canfield, Seaman, Gordon Adam, Donald Coy, Merton Hatch, Bob White, Bob Murray |
| Men’s Freshmen 8+ | Robert Moch (Cox), John York, Walter Raney, Sydney Lund, James McMillin, Robert Snider, Walter Bates, Herb Day, Bob White |
1934 | Men’s Freshmen 8+ | George Morry (Cox), Bud Schact, Roger Morris, Bob Green, Delos Schoch, Charles Hartman, Joe Rantz, George Hunt, George Lund |
1933 | Men’s Varsity 8+ | Harvey Love (Cox), Ed Argersinger (Stroke), Walter Raney (7), Herb Mjorud (6), Gordon Parrott (5), Herb Day (4), Robert Snider (3), Wilbur Washburn (2), Bob White (Bow) |
1931 | Men’s Freshmen 8+ | Harvey Love (Cox), Ed Argersinger (Stroke), Walter Raney (7), Herb Mjorud (6), Gordon Parrott (5), Herb Day (4), Robert Snider (3), Wilbur Washburn (2), Bob White (Bow). |
1927 | Men’s Second Varsity 8+ | (Finding mixed results about this year, that and if these guys rowed this year they would’ve spent 6 years in college but one source directly says this is the team), Harvey Love (Cox), Ed Argersinger (Stroke), Walter Raney (7), Herb Mjorud (6), Gordon Parrott (5), Herb Day (4), Robert Snider (3), Wilbur Washburn (2), Bob White (Bow) |
1926 | Men’s Varsity 8+ | Arthur Wuthenow (Cox), Al Ulbrickson (Stroke), Fred Spuhn (7), Dow Walling (6), Hal Condon (5), Max Luft (4), Harrison Sanford (3), Roland France (2), Harry Dutton (Bow) |
| Men’s Second Varsity 8+ | Frank Blethen (Cox), Charles McGuinness (Stroke), Bill Wohlmacher (7), Tom Quast (6), Fricke (5), Joel Olmstead (4), Sparling (3), Frank Shaw (2), Tom Bolles (Bow) |
1925 | Men’s Second Varsity 8+ | Frank Blethen (Cox), Jim Mathews (Stroke), Jim Hart (7), Tom Quast (6), Keith (5), Charles McGinnes (4), Sparling (3), Melder (2), Walt Malone (Bow) |
1924 | Men’s Varsity 8+ | Don Grant (Cox), Al Ulbrickson (Stroke), Fred Spun (7), Don Walling (6), Hal Condon (5), Max Luft (4), Harrison Sanford (3), Roland France (2), Harry Dutton (Bow) |
1923 | Men’s Varsity 8+ | Don Grant (Cox), Dow Walling (Stroke), Harry Dutton (7), Sam Shaw (6), Fred Spuhn (5), Roland France (4), Charles Dunn (3), Max Luft (2), Pat Tidmarsh (Bow) |